Scientific India
AC Power Supplies > Grid Emulators
   
GE + vHIL
 
 
Cinergia
 
 

GE + vHIL

Regenerative AC/DC Grid Emulator

 
Model AC Power DC Power AC Current (Rated RMS) DC Current (Rated RMS)
(Rated) (Rated) Per Phase/ Parallel Per Phase/ Parallel
GE + 7.5vHiL 7.5 kW 3.75 kW 11A/ 33A ±5A/ ±15A
GE + 10vHiL 10 kW 5 kW 15A/ 45A ±7.5A/ ±22.5A
GE + 15vHiL 15 kW 7.5 kW 22A/ 66A ±10A/ ±30A
GE + 20vHiL 20 kW 10 kW 29A/ 87A ±12.5A/ ±37.5A
GE + 30vHiL 27 kW 13.5 kW 40A/ 120A ±15A/ ±45A
GE + 40vHiL 40 kW 20 kW 58A/ 174A ±20A/ ±60A
GE + 50vHiL 50 kW 25 kW 73A/ 219A ±25A/ ±75A
GE + 60vHiL 54 kW 27 kW 80A/ 240A ±28.5A/ ±85.5A
GE + 80vHiL 80 kW 40 kW 116A/ - ±52.5A/ ±157.5A
GE + 100vHiL 100 kW 50 kW 145A/ - ±65A/ ±195A
GE + 120vHiL 108 kW 54 kW 157A/ - ±65A/ ±195A
GE + 160vHiL 145 kW 72.5 kW 211A/ - ±77.5A/ ±232.5A
GE + 200vHiL 160 kW 80 kW 232A/ - ±92.5A/ ±277.5A

Product Features

  • Bidirectional and Regenerative
  • Clean Grid Current:  THDi < 3% and PF > 0.98
  • Operation Modes: AC and DC with Power Amplifier option
  • 13 models from 7.5kW to 160 kW
  • Independent phase configuration of: voltage rms, phase angle, frequency and harmonics
  • Modbus/ Ethernet Open protocol, Labview drivers
 
 
 
 
Print this page